View Details New On Site 1 Day Ago $817,000 1 of 47 Oak Hill | Pittsburg 5 beds 3 baths 3,168 sqft 0.14 acres On Site: 1 Day
View Details Open House $588,888 1 of 31 Pittsburg 3 beds 2 baths 1,386 sqft 0.15 acres On Site: 1 Day
View Details Open House $540,000 1 of 23 Marina Park | Pittsburg 3 beds 2 baths 1 ½ baths 1,740 sqft 0.1 acres On Site: 2 Days
View Details Open House $719,900 1 of 39 Highlands | Pittsburg 5 beds 2 baths 1 ½ baths 2,332 sqft 0.35 acres On Site: 5 Days
View Details New On Site 6 Days Ago $859,000 1 of 53 Buchanan | Pittsburg 2 beds 2 baths 2,320 sqft 0.91 acres On Site: 6 Days
View Details $724,000 1 of 56 Not Listed | Pittsburg 4 beds 2 baths 1 ½ baths 2,026 sqft 0.13 acres On Site: 7 Days
View Details Open House $829,900 1 of 31 San Marco | Pittsburg 5 beds 3 baths 2,512 sqft 0.13 acres On Site: 7 Days
View Details $565,000 1 of 41 River Run | Pittsburg 3 beds 2 baths 1,252 sqft 0.1 acres On Site: 7 Days
View Details Open House $678,000 1 of 41 Pittsburg 4 beds 2 baths 1 ½ baths 1,601 sqft 0.1 acres On Site: 8 Days