View Details Open House $1,150,000 1 of 42 Regency Woods | Clayton 4 beds 2 baths 1 ½ baths 2,011 sqft 0.35 acres On Site: 6 Days
View Details $1,788,000 1 of 53 Peacock Creek | Clayton 5 beds 3 baths 1 ½ baths 4,294 sqft 0.24 acres On Site: 8 Days
View Details Open House $1,150,000 1 of 39 Oak Hurst | Clayton 4 beds 3 baths 2,843 sqft 0.29 acres On Site: 10 Days
View Details Open House $949,000 1 of 59 Silvercreek | Clayton 4 beds 2 baths 1 ½ baths 1,880 sqft 0.25 acres On Site: 17 Days
View Details Open House $1,175,000 1 of 31 Not Listed | Clayton 3 beds 2 baths 1,648 sqft 0.35 acres On Site: 18 Days
View Details $1,075,000 1 of 51 Regency Meadows | Clayton 5 beds 2 baths 1 ½ baths 2,324 sqft 0.21 acres On Site: 28 Days
View Details $1,299,000 1 of 43 Easeley Estates | Clayton 4 beds 2 baths 1 ½ baths 2,391 sqft 0.32 acres On Site: 29 Days
View Details Open House $930,000 1 of 52 Windmill Canyon | Clayton 3 beds 2 baths 2,053 sqft 0.2 acres On Site: 35 Days
View Details $1,099,888 1 of 39 Clayton 4 beds 2 baths 1 ½ baths 2,010 sqft 0.31 acres On Site: 38 Days
View Details $899,000 1 of 38 Stranahan | Clayton 3 beds 2 baths 1,663 sqft 0.08 acres On Site: 45 Days