View Details Open House $1,048,888 1 of 45 Greyson Place | Pleasant Hill 3 beds 3 baths 2 ½ baths 2,188 sqft 0.04 acres On Site: Today
View Details New On Site Today $685,000 1 of 44 Shadowood | Pleasant Hill 3 beds 2 baths 1,612 sqft 0.11 acres On Site: Today
View Details Open House $1,195,000 1 of 57 Other | Pleasant Hill 3 beds 2 baths 1,740 sqft 0.25 acres On Site: Today
View Details Open House $1,595,000 1 of 60 Paso Nogal | Pleasant Hill 4 beds 3 baths 2,627 sqft 0.22 acres On Site: 1 Day
View Details Open House $1,250,000 1 of 30 Poets Corner | Pleasant Hill 3 beds 1 baths 1,374 sqft 0.25 acres On Site: 2 Days
View Details Open House $975,500 1 of 38 College Park | Pleasant Hill 3 beds 2 baths 1,247 sqft 0.15 acres On Site: 3 Days
View Details New On Site 5 Days Ago $1,349,000 1 of 38 Other | Pleasant Hill 4 beds 2 baths 2,139 sqft 0.3 acres On Site: 5 Days
View Details Open House $635,000 1 of 55 Not Listed | Pleasant Hill 2 beds 1 baths 480 sqft 0.18 acres On Site: 5 Days
View Details Open House $1,495,000 1 of 34 None | Pleasant Hill 4 beds 3 baths 1 ½ baths 2,634 sqft 0.32 acres On Site: 6 Days
View Details Open House $899,000 1 of 24 Pleasant Hill 3 beds 1 baths 1,052 sqft 0.19 acres On Site: 6 Days